| Switching Capacity | 16Gbps |
| Packet forwarding rate | Upload:500 Kpps, download:420 Kpps |
| Egress bandwidth | 2Gbps |
| Maximum user | 500 |
| Managed APs | 128 |
| GE RJ45 | 10
(1G/100M/10M) |
| WAN ports | 2 x GE WAN, 1 x GE (SFP) WAN |
| LAN ports | 8 x GE LAN |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 160.0 mm (1.72 in. x 17.4 in. x 6.3 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 166.7 mm (1.72 in. x 17.4 in. x 6.56 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 260.0 mm (3.54 in. x 21.65 in. x 10.24 in.) |
| Installation type | Rack mounting,Desk mounting,Wall mounting |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 1.6 kg (3.53 lb) |
| Weight with packaging [kg(lb)] | 2.1 kg (4.63 lb) |
| Typical power consumption [W] | 11.25 |
| Maximum power consumption [W] | 11.5 |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Power supply mode | AC built-in |
| Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
| Power supply surge protection [kV] | Power adapter: ±6 kV in differential mode and ±6 kV in common mode |
| Heat dissipation mode | Natural heat dissipation |
| Certification | EMC certification
Safety certification
Manufacturing certification |