| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 36.5 mm x 210.0 mm x 131.7 mm (1.44 in. x 8.27 in. x 5.19 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 150.0 mm x 270.0 mm x 200.0 mm (5.91 in. x 10.63 in. x 7.87 in.) |
| Chassis height [U] | 0.8 |
| Installation type | Desk mounting,Wall mounting |
| Weight without packaging [kg(lb)] | 1.11 (2.45) |
| Weight with packaging [kg(lb)] | 1.46 (3.22) |
| Typical power consumption [W] | 11 |
| Maximum power consumption [W] | Without PoE: 11 W
Full PoE load: 155 W (PoE: 124 W) |
| Static power consumption [W] | 3 |
| 100% power consumption [W] | 11 |
| Maximum number of physical ports on the entire device | 10 |
| Maximum number of GE ports | 10 |
| Maximum number of FE ports | 10 |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | Power adapter |
| Rated input voltage [V] | Power adapter input: 170–240 V AC; 50/60 Hz
Power adapter output: 56 V DC |
| Input voltage range [V] | Power adapter input: 170–264 V AC; 47–63 Hz |
| Maximum input current [A] | 2.68 A |
| Service port surge protection [kV] | Common mode: ±4 kV |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Heat dissipation mode | Natural heat dissipation |
| PoE | Supported |
| Maximum PoE power consumption [W] | 124 |
| PoE+ power interfaces | 8 |
| Full load PoE power consumption 15.4W (802.3af) | 8 |
| Full load PoE power consumption 30W (802.3at) | 4 |
| Certification | EMC certification
Safety certification
Manufacturing certification |