| System Cache (Dual-Controller) | 64GB/96GB |
| Maximum Cache (Dual-Controller; Expands with Controllers) | 64GB-384GB |
| Supported Storage Protocols | FC, iSCSI, NFS, CIFS |
| Front-End Port Types | 8/16/32 Gbps FC, 1/10/25 Gbps Ethernet |
| Back-End Port Types | SAS 3.0 |
| Maximum Number of Hot-Swappable I/O Modules per Controller Enclosure | 4 |
| Maximum Number of Front-End Ports per Controller Enclosure | 28 |
| Disk Types | SSD, SAS, NL-SAS |
| Supported SCMs | Not supported |
| Supported RAID Levels | RAID 10, RAID 5, RAID 6, and RAID-TP (tolerating simultaneous failure of 3 disks) |
| Value-Added Features | SmartAcceleration, SmartThin, SmartMigration, HyperSnap, SmartQoS, HyperLock, SmartMulti-Tenant, SmartQuota, SmartErase, HyperVault, HyperMetro, HyperReplication, HyperClone, SmartVirtualization, HyperCDP, HyperEncryption, SmartCompression, SmartMobility, SmartMigration for NAS |
| Storage Management Software | UltraPath, DeviceManager, BCManager, DME IQ |
| Power Supply | 100 V to 240 V AC±10%, 192 V to 288 V DC
–38.4 V to –75 V DC (only supported by disk enclosures) |
| Controller Enclosure Dimensions (H x W x D) | 2.5-inch controller enclosure: 86.1 mm × 447 mm × 410 mm
3.5-inch controller enclosure: 86.1 mm × 447 mm × 488 mm |
| Disk Enclosure Dimensions (H x W x D) | 2.5-inch SAS disk enclosure: 86.1 mm × 447 mm × 410 mm
3.5-inch SAS disk enclosure: 175 mm × 447 mm × 488 mm |
| Controller Enclosure Weight (Excl. Disk Units) | 2.5-inch controller enclosure: 16.4 kg
3.5-inch controller enclosure: 16.3 kg |
| Disk Enclosure Weight (Excl. Disk Units) | 2.5-inch SAS disk enclosure: 13.4 kg
3.5-inch SAS disk enclosure: 26.5 kg |
| Operating Temperature | –60 m to +1800 m altitude: 5°C to 35°C (cabinet) or 40°C (enclosure)1800 m to 3000 m altitude: The maximum temperature threshold decreases by 1°C for every altitude increase of 220 m |
| Operating Humidity | 10%~90%R.H. |