| Product name | HUAWEI IdeaHub S2 |
| Product model | 86": IHS2-86SA |
| Product dimensions(H x W x D) | 86": 1212.0 mm x 1953.0 mm x 91.8 mm |
| Package dimensions (H x W x D) | 86": 1300 mm x 2090 mm x 250 mm |
| Net/Gross weight (including the package) | 86": 62.0 kg/73.5 kg |
| OPS | Optional |
| Resolution | 4K (3840 x 2160 pixels) |
| Backlight type | D-LED |
| Screen Lamination | Zero-gap bonding |
| Latency | 16 ms |
| Touch sensing distance | ≤ 1.5 mm |
| Resolution | 4K |
| Lens cap for privacy protection | √ |
| Horizontal FoV | 80° |
| TV distortion | <2% |
| Speaker frequency domain | 100 Hz to 20 kHz |
| Number of speaker units | 4 |
| Speaker total power | 40 W |
| Sound pickup angle | 180° |
| Sound pickup distance | 12 m |
| Microphone frequency domain | 100 Hz to 20 kHz |
| Quantity of Microphone | 6 |
| Native meeting apps | Huawei Cloud Meeting and WeLink |
| Dual streams (audio/video + data sharing) | 1080p30fps+1080p30fps/4K8fps |
| BYOM | √ |
| Auto-Framing | √ |
| Intelligent tracking | √ |
| Acoustic baffle | √ |
| CPU | 8-core |
| RAM | 8 GB |
| Flash | 64 GB |
| OS | HarmonyOS, Windows (OPS required) |
| Wi-Fi module | Wi-Fi 6 |
| Wi-Fi frequency | 2.4 GHz + 5 GHz |
| NFC | √ |
| Port | Front-panel ports: 1 x Type-C/2 x USB 3.0 Side-panel ports: 1 x 3.5mm LINE IN/1 x 3.5mm LINE OUT 1 x HDMI IN/1 x HDMI OUT 1 x USB 3.0/1 x HD-AI 1 x RJ45 (10/100/1000 Mbit/s LAN) 1 x COM port/1 x Touch port |









