| Product name | HUAWEI IdeaHub B2 |
| Product model | IHB2-65PU |
| Product dimensions(H x W x D) | 916.1mm × 1484.5mm × 91.6mm |
| Package dimensions (H x W x D) | 1050mm × 1650mm × 220mm |
| Net/Gross weight (including the package) | 65": 35.8 kg/43.3 kg |
| OPS | Optional |
| Resolution | 4K (3840 x 2160 pixels) |
| Backlight type | D-LED |
| Screen Lamination | Zero-gap bonding |
| Resolution | 4K |
| Lens cap for privacy protection | × |
| Horizontal FoV | 80° |
| TV distortion | <2% |
| Speaker frequency domain | 100Hz-20kHz |
| Number of speaker units | 4 |
| Speaker total power | 30W |
| Sound pickup angle | 180° |
| Quantity of Microphone | 6 |
| Microphone frequency domain | 100Hz-20kHz |
| Sound pickup distance | 10m |
| Wi-Fi module | Wi-Fi 5 |
| Wi-Fi frequency | 2.4 GHz + 5 GHz |
| NFC | √ |
| CPU | 4-core |
| RAM | 4 GB |
| Flash | 32 GB |
| OS | Android 9.0/Windows 10* * To use Windows 10, an OPS plug-in computer is required. |
| Native meeting apps | Huawei Cloud Meeting |
| Dual streams (audio/video + data sharing) | 1080p30fps+1080p15fps |
| BYOM | × |
| Latency | ≤25ms |
| Touch sensing distance | ≤1.5mm |
| Auto-Framing | × |
| Intelligent tracking | × |
| Acoustic baffle | × |
| Port | Front-panel ports:USB Type-C x 1/USB Type-A 3.0 x 2 Side-panel ports: USB Type-A 3.0 x 1/USB Type-B x 1/HDMI IN x 2/HDMI OUT x 1 ·COM port x 1/RJ45 network port x 1/80-pin OPS port x 1/3.5mm Line-in x 1/3.5mm Line-out x 1 |









