| NNI | GPON |
| UNI | 8*GE POE+/PoE |
| System power supply | 56 V DC, 2.67 A |
| Rated input range of power adapte | 100–240 V AC, 50/60 Hz |
| Dimensions (H x W x D) | 220 mm x 150 mm x 35 mm (excluding rubber pad) |
| Operating temperature | –10°C to +55°C |
| Weight | About 1.2 kg |
| Surge protection specifications | GE: 6 kV in common mode and 1.5 kV in differential mode; AC power port: 6 kV in common mode and 6 kV in differential mode |
| Maximum power consumption | 9W |
| Maximum power consumption | 12 W (PoE ports without PDs)135 W (PoE ports with PDs with the maximum power consumption) |
| Dimensions | 198 mm (L) x 100 mm (W) x 33.3 mm (H) |
| Power | 150 W |
| Weight | About 0.81 kg |
| Operating temperature | –40°C to +55°C |
| Power cable | Wire gauge: 2468 20AWGCable length: 1.5 m |

