| NNI | GPON |
| GPON | SC/UPC |
| UNI | 4*GE+1*POTS+2.4G/5G Wi-Fi 6+1USB |
| Ppower supply | 12 V DC, 1.5 A (power obtained through adapter) |
| Operating ambient temperature | 0 °C -+40 °C |
| Dimensions (H x W x D) | 195mm x 125mm x 35mm (without external antenna and pads) |
| Weight | About 372 g |
| Number of Access Terminals | 64 |
| Wi-Fi roaming | ≤50ms |
| Installation mode | Desktop installation |
| Air interface rate | 574 Mbps (2.4 GHz) 2402 Mbps (5 GHz) |
| Supported protocol | IEEE 802.11 ax (2.4GHz&5GHz) |
| MIMO | 2 x 2 MIMO (2.4 GHz & 5 GHz) |
| Frequency band | 20/40/80/160 MHz |
| Others | 1024-QAM, WPA3, DL MU MIMO |

